장비소개
고양렌텍만의 차별화된 서비스를 만나보세요
굴절식고소작업대 배터리형
간섭이 많은 까다로운 고소작업현장 및 초고소 작업현장 등에서 놀라운 성능을 보여주는 굴절식 고소작업대입니다.
장비제원 및 사양
*NARROW ARTICULATING Z™ BOOMS
Model | Working Height | Width | Horizontal Reach | Up&Over Clearance | Lift Capacity | Weight** | ||||||
Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | |
Z™-30/20N | 11.14m | 36ft | 1.17m | 3ft 11in | 6.53m | 21ft 5in | 3.86m | 12ft 8in | 227kg | 550lbs | 6,428kg | 14,170lbs |
Z™-30/20N RJ | 10.89m | 35ft 2in | 1.17m | 3ft 11in | 6.52m | 20ft 6in | 3.86m | 12ft 8in | 227kg | 550lbs | 6,450kg | 14,220lbs |
Z™-34/22N | 12.52m | 40ft 6in | 1.47m | 4ft 10in | 6.78m | 22ft 3in | 4.65m | 15ft 3in | 227kg | 550lbs | 5,171kg | 11,400lbs |
Z™-40/23N | 14.32m | 46ft 5in | 1.50m | 4ft 11in | 6.91m | 22ft 8in | 6.48m | 21ft 3in | 227kg | 550lbs | 6,908kg | 15,230lbs |
Z™-40/23N RJ | 14.32m | 46ft 5in | 1.50m | 4ft 11in | 6.91m | 22ft 8in | 6.48m | 21ft 3in | 227kg | 550lbs | 6,940kg | 15,300lbs |
*DC AND BI-ENERGY ARTICULATING Z™ BOOMS
Model | Working Height | Width | Horizontal Reach | Up&Over Clearance | Lift Capacity | Weight** | ||||||
Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | |
Z™-34/22 DC | 12.52m | 40ft 6in | 1.73m | 5ft 8in | 6.78m | 22ft 3in | 4.57m | 15ft | 227kg | 550lbs | 4,990kg | 11,000lbs |
Z™-34/22 BI-ENERGY | 12.52m | 40ft 6in | 1.73m | 5ft 8in | 6.78m | 22ft 3in | 4.57m | 15ft | 227kg | 550lbs | 5,443kg | 12,000lbs |
Z™-45/25 DC | 15.87m | 51ft 6in | 1.79m | 5ft 10.3in | 7.62m | 25ft | 7.04m | 23ft 1in | 227kg | 550lbs | 6,963kg | 15,350lbs |
Z™-45/25J DC | 15.92m | 51ft 6in | 1.79m | 5ft 10.3in | 7.65m | 25ft 1in | 6.73m | 22ft 1in | 227kg | 550lbs | 7,394kg | 16,300lbs |
Z™-45/25 BI-ENERGY | 15.87m | 51ft 6in | 1.79m | 5ft 10.3in | 7.62m | 25ft | 7.04m | 23ft 1in | 227kg | 550lbs | 7,537kg | 16,616lbs |
Z™-45/25J BI-ENERGY | 15.94m | 52ft 3in | 1.79m | 5ft 10.3in | 7.65m | 25ft 1in | 7.24m | 23ft 8in | 227kg | 550lbs | 7,967kg | 17,564lbs |
*ENGINE-POWERED ARTICULATING Z™ BOOMS
Model | Working Height | Width | Horizontal Reach | Up&Over Clearance | Lift Capacity | Weight** | ||||||
Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | Metric | US | |
Z™-34/22 IC | 12.52m | 40ft 6in | 1.73m | 5ft 8in | 6.78m | 22ft 3in | 4.57m | 15ft | 227kg | 550lbs | 4,604kg*** | 10,150lbs |
Z™-45/25 RT | 16.00m | 51ft 11in | 2.29m | 7ft 6in | 7.62m | 25ft | 7.16m | 23ft 6in | 227kg | 550lbs | 6,203kg*** | 13,675lbs |
Z™-35/25J RT | 16.07m | 52ft 2in | 2.29m | 7ft 6in | 7.65m | 25ft 1in | 7.37m | 24ft 2in | 227kg | 550lbs | 6,486kg*** | 14,300lbs |
Z™-51/30J RT | 17.62m | 57ft 3in | 2.28m | 7ft 6in | 9.25m | 30ft 4in | 7.47m | 24ft 6in | 227kg | 550lbs | 7,212kg | 15,900lbs |
Z™-60/34 | 20.39m | 66ft 4in | 2.46m | 8ft 1in | 11.05m | 36ft 3in | 8.23m | 27ft | 227kg | 550lbs | 10,215kg | 22,520lbs |
Z™-80/60 | 25.77m | 84ft | 2.49m | 8ft 2in | 18.29m | 60ft | 8.83m | 29ft | 227kg | 550lbs | 16,284kg | 35,900lbs |
Z™-135/70 | 43.15m | 141ft | 2.46m* | 8ft 1in* | 21.26m | 69ft 9in | 23.01m | 75ft 6in | 272kg | 600lbs | 20,366kg | 44,900lbs |